2010 League Playoffs
BRACKETS
| 4 | Marlins | 5 | |||||||||||||||
| G03 | Marlins | 8 | |||||||||||||||
| 5 | Cubs | 4 | |||||||||||||||
| 8 | Red Sox | 0 | G11 | Mets | 2 | ||||||||||||
| G01 | Orioles | 3 | |||||||||||||||
| 9 | Orioles | 9 | G05 | Mets | 13 | ||||||||||||
| 1 | Mets | 23 | |||||||||||||||
| G15 | Braves | ||||||||||||||||
| 2 | Braves | 15 | |||||||||||||||
| 7 | Tigers | 7 | G06 | Braves | 8 | ||||||||||||
| G02 | Tigers | 3 | |||||||||||||||
| 10 | Reds | 5 | G12 | Braves | 3 | ||||||||||||
| 3 | Pirates | 6 | |||||||||||||||
| G04 | Pirates | 6 | G18 | ||||||||||||||
| 6 | Expos | 2 | |||||||||||||||
| Reds | 0 | Pirates | 9 | Mets | 6 | ||||||||||||
| G07 | Cubs | 12 | G14 | Pirates | 4 | ||||||||||||
| Cubs | 9 | G09 | Cubs | 4 | G17 | Marlins | G19 | ||||||||||
| Orioles | 2 | ||||||||||||||||
| G16 | Marlins | 7 | |||||||||||||||
| Marlins | 8 | ||||||||||||||||
| Tigers | 5 | G13 | Marlins | 15 | G18 Loser | ||||||||||||
| Red Sox | 0 | G10 | Expos | 4 | (if 1st L) | ||||||||||||
| G08 | Expos | 18 | |||||||||||||||
| Expos | 9 |
GAME SCHEDULE
| Game | Date | Time | Field |
|---|---|---|---|
| G01 | Sunday 8/15/10 | 10:00 am | Cannon |
| G02 | Sunday 8/15/10 | 11:00 am | Bachman |
| G03 | Tuesday 8/17/10 | 6:30 pm | Cannon |
| G04 | Tuesday 8/17/10 | 6:30 pm | Bachman |
| G05 | Thursday 8/19/10 | 6:30 pm | Bachman |
| G06 | Thursday 8/19/10 | 6:00 pm | Cannon |
| G07 | Friday 8/20/10 | 9:00 pm | Cannon |
| G08 | Sunday 8/22/10 | 10:00 am | Cannon |
| G09 | Sunday 8/22/10 | 11:00 am | Bachman |
| G10 | Thursday 8/26/10 | 6:30 pm | Bachman |
| G11 | Tuesday 8/24/10 | 6:30 pm | Bachman |
| G12 | Tuesday 8/24/10 | 6:30 pm | Cannon |
| G13 | Sunday 8/29/10 | 2:00 pm | Bachman |
| G14 | Thursday 8/26/10 | 6:30 pm | Cannon |
| G15 | Sunday 8/29/10 | 7:00 pm | Cannon |
| G16 | Tuesday 8/31/10 | 6:30 pm | Cannon |
| G17 | Thursday 9/02/10 | 6:30 pm | Bachman |
| G18 | Tuesday 9/07/10 | 6:30 pm | Cannon |
| G19 | Thursday 9/09/10 | 6:30 pm | Cannon |


















