2018 League Standings

22+ American Division
Team | Wins | Losses | Ties | Percentage | Runs Allowed | Runs Scored |
|
Baltimore Brew Crew | 16 | 3 | 1 | 0.825 | 56 | 163 |
Chesapeake Hooks | 13 | 8 | 0 | 0.619 | 79 | 116 |
Chesapeake Brewers | 10 | 7 | 2 | 0.579 | 97 | 98 |
Annapolis Pirates | 10 | 8 | 1 | 0.553 | 72 | 97 |
Chesapeake Orioles | 7 | 10 | 0 | 0.412 | 113 | 75 |
Patuxent Blue Wave | 8 | 12 | 2 | 0.409 | 124 | 105 |

22+ Central Division
Team | Wins | Losses | Ties | Percentage | Runs Allowed | Runs Scored |
|
Linthicum Expos | 13 | 6 | 1 | 0.675 | 63 | 134 |
Annapolis Braves | 12 | 5 | 3 | 0.675 | 70 | 127 |
Maryland Hawks | 11 | 10 | 0 | 0.524 | 133 | 133 |
Chesapeake Red Sox | 7 | 10 | 0 | 0.412 | 138 | 110 |
Chesapeake Angels | 8 | 12 | 0 | 0.400 | 137 | 98 |
North County Tar Heels | 6 | 14 | 0 | 0.300 | 130 | 80 |

22+ National Division
Team | Wins | Losses | Ties | Percentage | Runs Allowed | Runs Scored |
|
Chesapeake Giants | 11 | 3 | 0 | 0.786 | 84 | 135 |
Annapolis Mariners | 9 | 5 | 0 | 0.643 | 82 | 120 |
Maryland Cubs | 7 | 6 | 0 | 0.539 | 98 | 121 |
Chesapeake Tides | 7 | 8 | 0 | 0.467 | 110 | 121 |
Maryland Yankees | 6 | 7 | 0 | 0.462 | 85 | 80 |
Chesapeake Yard Goats | 2 | 13 | 0 | 0.133 | 194 | 76 |

35+ Division
Team | Wins | Losses | Ties | Percentage | Runs Allowed | Runs Scored |
|
Chesapeake Braves | 19 | 0 | 1 | 0.975 | 18 | 229 |
Chesapeake Bull Sharks | 16 | 7 | 0 | 0.696 | 121 | 236 |
Chesapeake Tigers (35+) | 13 | 7 | 1 | 0.643 | 140 | 157 |
Chesapeake Mariners | 14 | 9 | 0 | 0.609 | 136 | 170 |
Odenton Ducks | 12 | 9 | 0 | 0.571 | 164 | 169 |
Chesapeake Indians | 4 | 17 | 1 | 0.205 | 181 | 66 |
Chesapeake Cubs | 3 | 17 | 1 | 0.167 | 239 | 123 |
Chesapeake Royals | 3 | 18 | 0 | 0.143 | 231 | 80 |

45+ Division
Team | Wins | Losses | Ties | Percentage | Runs Allowed | Runs Scored |
|
Chesapeake White Sox | 18 | 0 | 0 | 1.000 | 75 | 254 |
Chesapeake Cardinals | 12 | 5 | 2 | 0.684 | 109 | 182 |
Chesapeake A's | 8 | 10 | 1 | 0.447 | 177 | 140 |
Chesapeake Tigers (45+) | 5 | 15 | 2 | 0.273 | 225 | 128 |
Chesapeake Fire | 5 | 18 | 1 | 0.229 | 263 | 145 |