2010 League Standings

25+ Age Division
| Team | Wins | Losses | Ties | Points | Runs Allowed | Runs Scored |
|
| Chesapeake Mets | 17 | 3 | 0 | 34 | 94 | 203 |
| Chesapeake Braves | 16 | 4 | 0 | 32 | 68 | 179 |
| Chesapeake Pirates | 16 | 4 | 0 | 32 | 108 | 185 |
| Chesapeake Marlins | 11 | 9 | 0 | 22 | 157 | 186 |
| Chesapeake Cubs | 9 | 10 | 1 | 19 | 147 | 134 |
| Linthicum Expos | 9 | 10 | 1 | 19 | 162 | 115 |
| Downtown Tigers | 6 | 11 | 3 | 15 | 118 | 137 |
| Chesapeake Red Sox | 6 | 14 | 0 | 12 | 167 | 96 |
| Chesapeake Orioles | 6 | 14 | 0 | 12 | 202 | 114 |
| Chesapeake Reds | 1 | 18 | 1 | 3 | 195 | 69 |

35+ Age Division
| Team | Wins | Losses | Ties | Points | Runs Allowed | Runs Scored |
|
| Chesapeake Indians | 16 | 2 | 0 | 32 | 95 | 206 |
| Chesapeake Mariners | 13 | 6 | 1 | 27 | 153 | 204 |
| Chesapeake (35+) Phillies | 12 | 7 | 1 | 25 | 123 | 171 |
| Chesapeake A's | 10 | 9 | 0 | 20 | 182 | 173 |
| Chesapeake (35+) Blue Claws | 6 | 9 | 3 | 15 | 169 | 162 |
| Chesapeake Mudcats | 6 | 13 | 1 | 13 | 224 | 185 |
| Chesapeake (35+) Tigers | 1 | 18 | 0 | 2 | 274 | 119 |

45+ Age Division
| Team | Wins | Losses | Ties | Points | Runs Allowed | Runs Scored |
|
| Chesapeake Cardinals | 8 | 3 | 1 | 17 | 78 | 130 |
| Chesapeake White Sox | 8 | 3 | 1 | 17 | 108 | 161 |
| Chesapeake Sea Dogs | 7 | 4 | 0 | 14 | 105 | 123 |
| Chesapeake (45+) Tigers | 6 | 5 | 0 | 12 | 91 | 98 |
| Chesapeake (45+) Blue Claws | 6 | 6 | 0 | 12 | 117 | 111 |
| Chesapeake (45+) Phillies | 3 | 8 | 1 | 7 | 143 | 88 |
| Baltimore Baseball Club | 1 | 10 | 1 | 3 | 143 | 74 |